Entry List
Tuesday
11 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| New | Red | Ann Arbor, MI | |||
| New | Red | Dundee, MI | Stadium Auto, Finn Insurance | ||
| New | Unassigned | Ann Arbor, MI | |||
H Harrison Davis | New | Unassigned | Grosse Pointe, MI | HMS Automotive | |
| New | Unassigned | Dexter, MI | Finn's JM&J Insurance | ||
| New | Red | Oakland, MI | |||
| New | Red | Clarkston, MI | |||
| New | Red | Clarkston, MI | |||
| New | Red | Rochester, MI | |||
| New | Red | Canton, MI | |||
| New | Red | Dexter, MI |
Class totals:Red: 8Unassigned: 3